|
Abbrevations: Constellations | Other |
Urban Deep Sky Objects |
1 | 12 lyn | Lynx | 06h 46m 29.0s | +59° 26' 34" | Star | 4.9 | -- |
2 | 2017 | Lepus | 05h 39m 23.2s | -17° 51' 01" | Star | 4.0' | -- |
3 | 2392 | Gemini | 07h 29m 21.1s | +20° 54' 25" | Planetary Nebula | 9.9 | 15" |
4 | 24 com | Coma Berenices | 12h 35m 18.1s | +18° 21' 34" | Star | 5.0 | -- |
5 | 253 | Sculptor | 00h 47m 40.8s | -25° 16' 19" | Galaxy | 8.0 | 26.4'x6.0' |
6 | 2903 | Leo | 09h 32m 20.3s | +21° 29' 11" | Galaxy | 9.6 | 12.0'x5.6' |
7 | 32 eri | Eridanus | 03h 54m 25.3s | -02° 56' 48" | Star | 4.5 | -- |
8 | 3242 | Hydra | 10h 24m 55.3s | -18° 39' 38" | Planetary Nebula | 8.6 | 16" |
9 | 3628 | Leo | 11h 20m 27.1s | +13° 34' 21" | Galaxy | 10.4 | 13.1'x3.1' |
10 | 3c273 | Virgo | 12h 29m 16.3s | +02° 01' 54" | Quasar | 12.0 | -- |
11 | 5128 | Centaurus | 13h 25m 41.0s | -43° 02' 07" | Galaxy | 7.6 | 27.6'x20.5' |
12 | 54 leo | Leo | 10h 55m 47.5s | +24° 44' 03" | Star | 4.3 | -- |
13 | 61 cyg | Cygnus | 21h 06m 57.6s | +38° 44' 54" | Star | 5.2 | -- |
14 | 6543 | Draco | 17h 58m 35.4s | +66° 37' 38" | Planetary Nebula | 8.8 | 18" |
15 | 70 oph | Ophiuchus | 18h 05m 37.3s | +02° 29' 45" | Star | 4.0 | -- |
16 | 7009 | Aquarius | 21h 04m 20.5s | -11° 21' 12" | Planetary Nebula | 8.3 | 25" |
17 | 7662 | Andromeda | 23h 26m 01.1s | +42° 32' 50" | Planetary Nebula | 9.2 | 12" |
18 | 869 | Perseus | 02h 19m 13.7s | +57° 08' 54" | Open Cluster | 5.3 | 30.0' |
19 | 884 | Perseus | 02h 22m 42.1s | +57° 09' 26" | Open Cluster | 6.1 | 30.0' |
20 | 95 her | Hercules | 18h 01m 38.9s | +21° 35' 29" | Star | 4.3 | -- |
21 | albireo | Cygnus | 19h 30m 50.9s | +27° 57' 39" | Star | 3.1 | -- |
22 | alpha her | Hercules | 17h 14m 48.1s | +14° 23' 00" | Star | 2.8 | -- |
23 | alpha ori | Orion | 05h 55m 19.2s | +07° 24' 27" | Star | 0.5 | -- |
24 | alpha Tauri | Taurus | 04h 36m 04.4s | +16° 30' 55" | Star | 0.9 | -- |
25 | alpha1 Canum Venaticorum | Canes Venatici | 12h 56m 10.6s | +38° 17' 54" | Star | 5.6 | -- |
26 | alpha1 Capricorni | Capricornus | 20h 17m 49.0s | -12° 30' 02" | Star | 4.3 | -- |
27 | antares | Scorpius | 16h 29m 36.7s | -26° 26' 25" | Star | 1.1 | -- |
28 | arcturus | Bootes | 14h 15m 49.3s | +19° 09' 52" | Star | -0.1 | -- |
29 | bet mon | Monoceros | 06h 28m 57.1s | -07° 02' 10" | Star | 3.8 | -- |
30 | beta1 Scorpii | Scorpius | 16h 05m 37.9s | -19° 48' 56" | Star | 2.6 | -- |
31 | capella | Auriga | 05h 16m 53.2s | +46° 00' 12" | Star | 0.1 | -- |
32 | castor | Gemini | 07h 34m 47.0s | +31° 53' 02" | Star | 1.6 | -- |
33 | del cep | Cepheus | 22h 29m 15.3s | +58° 25' 31" | Star | 4.1 | -- |
34 | eps boo | Bootes | 14h 45m 08.7s | +27° 03' 33" | Star | 2.4 | -- |
35 | epsilon1 Lyrae | Lyra | 18h 44m 27.0s | +39° 40' 04" | Star | 4.7 | -- |
36 | gam ari | Aries | 01h 53m 40.2s | +19° 18' 27" | Star | 3.9 | -- |
37 | gam del | Delphinus | 20h 46m 47.7s | +16° 07' 52" | Star | 4.3 | -- |
38 | gam leo | Leo | 10h 20m 09.0s | +19° 49' 36" | Star | 2.0 | -- |
39 | gam lep | Lepus | 05h 44m 34.6s | -22° 26' 54" | Star | 3.6 | -- |
40 | gam vir | Virgo | 12h 41m 50.4s | -01° 28' 05" | Star | 2.7 | -- |
41 | H 27 | Puppis | 07h 38m 56.8s | -26° 48' 49" | Star | 3.8 | -- |
42 | HJ 3945 | Canis Major | 07h 16m 43.9s | -23° 19' 25" | Star | 4.8 | -- |
43 | hyades | Taurus | 04h 27m 09.1s | +16° 00' 24" | Open Cluster | 0.5 | 330.0' |
44 | iota Cancri | Cancer | 08h 46m 51.0s | +28° 45' 21" | Star | 6.6 | -- |
45 | iota cas | Cassiopeia | 02h 29m 15.1s | +67° 24' 56" | Star | 4.5 | -- |
46 | m 55 | Sagittarius | 19h 40m 11.3s | -30° 57' 19" | Globular Cluster | 6.3 | 19.1' |
47 | m 65 | Leo | 11h 19m 05.9s | +13° 04' 24" | Galaxy | 10.1 | 9.0'x2.3' |
48 | m1 | Taurus | 05h 34m 41.8s | +22° 01' 02" | Supernova Remnant | 8.4 | 8.0'x4.0' |
49 | m104 | Virgo | 12h 40m 09.8s | -11° 38' 31" | Galaxy | 9.2 | 8.6'x4.2' |
50 | m105 | Leo | 10h 47m 59.8s | +12° 33' 51" | Galaxy | 10.5 | 5.3'x4.8' |
51 | m11 | Scutum | 18h 51m 16.2s | -06° 15' 56" | Open Cluster | 5.8 | 14.0' |
52 | m13 | Hercules | 16h 41m 49.4s | +36° 27' 01" | Globular Cluster | 5.8 | 23.2' |
53 | m15 | Pegasus | 21h 30m 06.6s | +12° 10' 36" | Globular Cluster | 6.2 | 12.3' |
54 | m17 | Sagittarius | 18h 20m 59.1s | -16° 11' 01" | Bright Nebula | 6.0 | 11.0' |
55 | m2 | Aquarius | 21h 33m 36.1s | -00° 48' 45" | Globular Cluster | 6.5 | 11.7' |
56 | m22 | Sagittarius | 18h 36m 35.9s | -23° 54' 06" | Globular Cluster | 5.1 | 17.0' |
57 | m23 | Sagittarius | 17h 57m 16.2s | -18° 59' 14" | Open Cluster | 5.5 | 27.0' |
58 | m24 | Sagittarius | 18h 16m 53.4s | -18° 40' 01" | Open Cluster | 3.1 | 95.0'x35.0' |
59 | m27 | Vulpecula | 19h 59m 44.2s | +22° 43' 29" | Planetary Nebula | 7.6 | 5.8' |
60 | m3 | Canes Venatici | 13h 42m 21.1s | +28° 21' 32" | Globular Cluster | 6.2 | 18.6' |
61 | m31 | Andromeda | 00h 42m 52.4s | +41° 16' 55" | Galaxy | 4.3 | 189.1'x61.7' |
62 | m34 | Perseus | 02h 42m 14.7s | +42° 46' 26" | Open Cluster | 5.2 | 35.0' |
63 | m35 | Gemini | 06h 09m 10.2s | +24° 21' 03" | Open Cluster | 5.1 | 28.0' |
64 | m37 | Auriga | 05h 52m 29.1s | +32° 33' 20" | Open Cluster | 5.6 | 24.0' |
65 | m4 | Scorpius | 16h 23m 47.8s | -26° 32' 02" | Globular Cluster | 5.6 | 22.8' |
66 | m41 | Canis Major | 06h 46m 07.0s | -20° 45' 35" | Open Cluster | 4.5 | 38.0' |
67 | m42 | Orion | 05h 35m 23.3s | -05° 23' 22" | Bright Nebula | 4.0 | 90.0'x60.0' |
68 | m44 | Cancer | 08h 40m 07.6s | +19° 39' 46" | Open Cluster | 3.1 | 95.0' |
69 | m45 | Taurus | 03h 47m 09.3s | +24° 07' 33" | Bright Nebula | 1.2 | 100.0' |
70 | m49 | Virgo | 12h 29m 57.0s | +07° 58' 53" | Galaxy | 9.3 | 9.8'x8.2' |
71 | m5 | Serpens | 15h 18m 44.2s | +02° 04' 09" | Globular Cluster | 5.7 | 19.9' |
72 | m51 | Canes Venatici | 13h 30m 02.3s | +47° 10' 44" | Galaxy | 8.9 | 10.8'x6.6' |
73 | m57 | Lyra | 18h 53m 42.4s | +33° 01' 39" | Planetary Nebula | 9.7 | 1.2' |
74 | m6 | Scorpius | 17h 40m 33.4s | -32° 15' 23" | Open Cluster | 4.0 | 20.0' |
75 | m64 | Coma Berenices | 12h 56m 54.0s | +21° 39' 54" | Galaxy | 9.3 | 10.3'x5.0' |
76 | m66 | Leo | 11h 20m 25.4s | +12° 58' 20" | Galaxy | 9.7 | 9.1'x4.1' |
77 | m67 | Cancer | 08h 51m 00.1s | +11° 48' 05" | Open Cluster | 6.9 | 30.0' |
78 | m7 | Scorpius | 17h 54m 04.1s | -34° 47' 37" | Open Cluster | 3.0 | 80.0' |
79 | m71 | Sagitta | 19h 53m 54.3s | +18° 46' 54" | Globular Cluster | 8.2 | 6.1' |
80 | m8 | Sagittarius | 18h 03m 53.1s | -24° 22' 52" | Bright Nebula | 5.0 | 45.0'x30.0' |
81 | m81 | Ursa Major | 09h 55m 50.1s | +69° 03' 25" | Galaxy | 7.8 | 24.9'x11.5' |
82 | m82 | Ursa Major | 09h 56m 10.8s | +69° 40' 23" | Galaxy | 9.2 | 10.5'x5.1' |
83 | m83 | Hydra | 13h 37m 11.7s | -29° 53' 09" | Galaxy | 8.0 | 13.1'x12.2' |
84 | m87 | Virgo | 12h 30m 59.7s | +12° 22' 19" | Galaxy | 9.6 | 8.7'x6.6' |
85 | m92 | Hercules | 17h 17m 14.2s | +43° 07' 42" | Globular Cluster | 6.4 | 12.2' |
86 | m94 | Canes Venatici | 12h 51m 03.4s | +41° 06' 16" | Galaxy | 8.9 | 12.3'x10.8' |
87 | m95 | Leo | 10h 44m 08.1s | +11° 41' 12" | Galaxy | 10.6 | 7.3'x4.4' |
88 | m96 | Leo | 10h 46m 56.1s | +11° 48' 11" | Galaxy | 10.1 | 7.8'x5.2' |
89 | mizar | Ursa Major | 13h 24m 05.3s | +54° 54' 34" | Star | 2.2 | -- |
90 | mu cep | Cepheus | 21h 43m 34.8s | +58° 47' 16" | Star | 4.2 | -- |
91 | mu1 Bootis | Bootes | 15h 24m 38.0s | +37° 21' 49" | Star | 4.3 | -- |
92 | NGC 5139 | Centaurus | 13h 26m 59.4s | -47° 29' 59" | Globular Cluster | 3.7 | 36.3' |
93 | nu cas | Cassiopeia | 00h 48m 58.1s | +50° 58' 55" | Star | 4.9 | -- |
94 | nu sco | Scorpius | 16h 12m 10.2s | -19° 27' 36" | Star | 6.5 | -- |
95 | nu1 Draconis | Draco | 17h 32m 15.6s | +55° 10' 36" | Star | 4.9 | -- |
96 | omicron1 Cygni | Cygnus | 20h 13m 43.6s | +46° 44' 40" | Star | 3.8 | -- |
97 | R Leporis | Lepus | 04h 59m 43.5s | -14° 48' 11" | Star | 8.1 | -- |
98 | rigel | Orion | 05h 14m 40.0s | -08° 11' 58" | Star | 0.2 | -- |
99 | sig cas | Cassiopeia | 23h 59m 07.5s | +55° 46' 04" | Star | 4.9 | -- |
83 | sirius | Canis Major | 06h 45m 16.2s | -16° 43' 20" | Star | -1.4 | -- |
84 | spica | Virgo | 13h 25m 22.3s | -11° 10' 46" | Star | 1.0 | -- |
85 | theta1 Eridani | Eridanus | 02h 58m 21.1s | -40° 17' 37" | Star | 2.9 | -- |
86 | theta1 Orionis | Orion | 05h 35m 24.4s | -05° 23' 20" | Star | 5.1 | -- |
87 | theta1 Serpentis | Serpens | 18h 56m 22.7s | +04° 12' 15" | Star | 4.6 | -- |
88 | vega | Lyra | 18h 37m 03.2s | +38° 46' 52" | Star | 0.0 | -- |
89 | xi sco | Scorpius | 16h 04m 33.2s | -11° 23' 02" | Star | 4.3 | -- |
90 | xi uma | Ursa Major | 11h 18m 21.7s | +31° 30' 47" | Star | 4.3 | -- |
91 | Y Canum Venaticorum | Canes Venatici | 12h 45m 18.2s | +45° 25' 27" | Star | 5.4 | -- |
92 | zet aqr | Aquarius | 22h 28m 58.4s | -00° 00' 25" | Star | 3.6 | -- |
93 | zet crb | Corona Borealis | 15h 39m 31.2s | +36° 37' 22" | Star | 4.6 | -- |
94 | zeta Cancri | Cancer | 08h 12m 23.0s | +17° 38' 22" | Star | 4.7 | -- |
Designed by Gabriel Ditu ©Copyright 2024 - All Rights Reserved
|
|
|