| Location: Sydney (AUS) | Sunrise: 05:44 | Sunset: 20:08 | GMT +11 |
 | Home  | Moon  | Monitor  | News  | About Me  | Site Map  | Guest Book  |   | 
Your browser did not load the style sheet and as a result the web page is not displaying correctly.
  • Cause: You use a low speed connection or the Internet is slow at this time. Solution: Hit the Refresh Button of the browser.
  • Cause: Your browser is not complying with the cascading style sheet used. Solution: Update your browser. We recommend Internet Explorer (IE) or FireFox.



Abbrevations: Constellations | Other
Carbon Stars
NumNameCONRA(2000)DeclMagPer.Notes
1VX AND00 19.9+44.78.0-9.5 367 VERY RED
2AQ AND00 27.6+35.66.9-8.2 332 --
3U ANT10 35.2-39.65.7-8.6 170 --
4V AQL19 04.4-05.76.6-8.1 350 DEEP RED
5UV AQL18 58.6+14.48.6-9.6 340 --
6V ARI02 15.0+12.28.0-8.6 75 --
7UU AUR06 36.5+38.55.1-7 235 --
8U CAM05 42.2+62.57.7-9.5 412 NEAR 1502
9ST CAM04 51.2+68.17.0-8.4 195 --
10T CNC08 56.7+19.87.8-10.6 482 --
11X CNC08 55.4+17.26.2-7.5 170 --
12Y CVN12 45.1+45.45.0-6.4 158 LA SUPERBA VERY RED
13W CMA07 08.0-11.97.0-8 IRR ORANGE
14VY CMA07 23.0-25.88.8-9.3 IRR --
15RT CAP20 17.0-21.36.5-8.1 395 --
16R CAP20 11.3-14.09.4-14 345 --
17ST CAS00 17.6+50.39.0-10.5 IRR --
18WW CAS01 33.5+57.89.1-11.7 IRR --
19mu CEP21 43.5+58.83.7-5.0 IRR Wm. HERSCHEL'S GARNET STAR
20T CRB15 59.5+26.02.3-10 --- BLAZE STAR -RECURRENT NOVA
21V CRB15 49.5+39.56.9-12.5 358 --
22U CYG20 19.7+47.96.7-11 465 STRONG COLOR
23V CYG20 41.3+48.27.8-13.8 420 RED!
24RS CYG20 13.4+38.76.6-9.4 417 --
25RV CYG21 43.3+38.07.1-9.3 300 VERY RED
26T DRA17 56.5+58.27.2-13 422 VISUAL DOUBLE
27RY DRA12 56.4+66.06.0-8.2 170 --
28UX DRA19 21.6+76.66.2-7.0 170 --
29TU GEM06 10.9+26.07.5-8.4 230 --
30U HYA10 37.6-13.44.7-6.2 IRR VERY RED IN NICE FIELD
31V HYA10 51.6-21.36.5-12 533 REDDEST KNOWN
32R LEP04 59.6-14.85.9-11 432 HIND'S CRIMSON STAR
33Y LYN07 28.2+46.06.9-7.5 110 ORANGE IN A NICE FIELD
34T LYR18 32.3+37.07.5-9.3 IRR VERY RED
35HK LYR18 42.8+37.08.5-10.6 IRR --
36KS MON06 19.8-05.38.5-10 IRR --
37BG MON06 56.4+07.09.2-10.4 30 --
38RV MON06 58.4+06.17.0-8.9 132 --
39V OPH16 26.7-12.47.3-11.5 298 --
40ALPHAORI05 55.2+07.60.4-1.3 --- BETELGEUSE
41W ORI05 05.4+01.26.5-10 210 --
42GK ORI06 17.7+08.69.5-11 236 --
43BL ORI05 31.9+07.69.0-14 335 --
44RX PEG21 56.4+22.88.0-9.5 630 --
45TW PEG22 04.0+28.37.0-9.2 956 --
46Y PER03 27.7+44.28.1-10.9 252 --
47Z PSC01 16.1+25.87.0-7.9 144 --
48TX PSC23 46.4+03.55.5-6.0 IRR 19 PISCIUM
49RT PUP08 05.4-38.78.5-9.2 100 --
50RU PUP08 07.5-22.98.9-11.1 425 --
51X SGE20 05.1+20.68.7-9.7 196 --
52BF SGE20 02.4+21.08.5-10 IRR --
53SS SGR18 30.4-16.99.0-10 IRR --
54AQ SGR19 34.3-16.46.6-7.7 200 --
55V1942SGR19 19.2-15.96.7-7.1 IRR --
56ALPHASCO16 29.6-26.60.9-1 1730ANTARES
57SX SCO17 47.5-35.78.5-9.5 IRR --
58SU SCO16 40.6-32.48.0-9.4 414 --
59R SCL01 27.0-32.56.1-8.8 363 VERY RED
60S SCT18 50.3-07.97.3-9 148 --
61T SCT18 55.4-08.18.9-10 122 --
62RX SCT18 37.0-07.69.0-11 IRR --
63DR SER18 47.4+05.58.4-11 IRR --
64R SER15 50.7+15.25.7-14 357 --
65Y TAU05 45.7+20.77.1-9.5 241 --
66RT UMA09 18.4+51.48.6-9.6 IRR --
67VY UMA10 45.0+67.46.0-6.6 IRR --
68X VEL09 55.5-41.58.4-10.7 140 --
69SS VIR12 25.3+00.76.0-9.6 355 VERY RED
70BD VUL20 37.3+26.59.3-12.7 430 --
Designed by Gabriel Ditu ©Copyright 2024 - All Rights Reserved