|
Abbrevations: Constellations | Other |
Double Stars |
2 | GAMMA | AND | 02 03.9 | +42.3 | 2.5/5 | 10 | 63 | Y/B |
3 | ä3050 | AND | 23 59.5 | +33.8 | 6/6 | 1 | 277 | -- |
4 | ZETA | ANT | 09 30.7 | -31.9 | 6/6.5 | 8 | 212 | -- |
5 | ä2838 | AQR | 21 54.6 | -03.4 | 6/9 | 18 | 184 | IN BEAUTIFUL STREAM OF STARS |
6 | ZETA | AQR | 22 28.8 | +00.0 | 4.5/4.5 | 2 | 249 | W/W |
7 | 1 | ARI | 01 50.2 | +22.2 | 6/7.5 | 3 | 166 | Y/B |
8 | GAMMA | ARI | 01 53.5 | +19.3 | 4.5/4.5 | 8 | 0 | W/W MATCHED |
9 | EPSILON | ARI | 02 59.3 | +21.3 | 6/6 | 1 | 203 | -- |
10 | ä644 | AUR | 05 10.3 | +37.3 | 6.5/7 | 2 | 221 | COLOR CONTRAST |
11 | ZETA | BOO | 14 41.2 | +13.8 | 4.5/5 | 1 | 307 | -- |
12 | EPSILON | BOO | 14 45.0 | +27.1 | 2.5/5 | 3 | 338 | Y/BG |
13 | XI | BOO | 14 51.4 | +19.1 | 5/7 | 7 | 347 | Y/RP |
14 | ä1694 | CAM | 12 49.2 | +83.4 | 5/6 | 22 | 326 | -- |
15 | ä485 | CAM | 04 07.9 | +62.3 | 7.0/7.1 | 18 | 304 | IN CLUSTER NGC 1502 |
16 | ZETA | CNC | 08 12.2 | +17.6 | 5.5/6/5.5 | 1/6 | 337/83 | Y/O DIFFICULT TRIPLE |
17 | PHI | CNC | 08 26.8 | +26.9 | 5.5/6 | 5 | 217 | -- |
18 | IOTA | CNC | 08 46.7 | +28.8 | 4.5/6.5 | 31 | 307 | O/B COLOR CONTRAST |
19 | 2 | CVN | 12 16.1 | +40.6 | 5.5/8 | 11 | 260 | R/B |
20 | ALPHA | CVN | 12 56.1 | +38.3 | 3/5.5 | 20 | 228 | YW/YW COR COROLI |
21 | ALPHA | CMA | 06 45.2 | -16.7 | -1/8 | 7 | 72 | SIRIUS, CLOSING UNTIL 1994 |
22 | h 3945 | CMA | 07 16.6 | -23.3 | 5/7 | 27 | 55 | TYC 6537-3290-1/A FAVORITE |
23 | TAU | CMA | 07 18.7 | -25.0 | 4.5/10 | 8 | 79 | IN CLUSTER 2362 |
24 | ALPHA | CAP | 20 18.1 | -12.5 | 4/9//3/11 | 45/7 | 221/172 | Y/Y/Y/Y |
25 | ALPHA | CAS | 00 40.4 | +56.6 | 2.5/9/13 | 64/38 | 280/105 | R/B |
26 | ETA | CAS | 00 49.0 | +57.9 | 3.5/7.5 | 11 | 297 | Y/P |
27 | ä163 | CAS | 01 51.2 | +64.8 | 6.5/8.5 | 35 | 35 | Y/B |
28 | IOTA | CAS | 02 29.1 | +67.4 | 4/7/8 | 2/7 | 241/114 | Y/BW/BW |
29 | SIGMA | CAS | 23 58.9 | +55.8 | 5.5/7.5 | 3 | 326 | B/G GLORIOUS FIELD |
30 | K | CEN | 13 51.8 | -32.9 | 4.5/6 | 8 | 108 | TYC 7283-2101-1 |
31 | BETA | CEP | 21 28.6 | +70.5 | 3.5/8 | 14 | 250 | W/B |
32 | ä2816 | CEP | 21 39.0 | +57.5 | 6/8/8 | 12/20 | 121/339 | TRIPLE IN IC 1396 |
33 | XI | CEP | 22 03.6 | +64.6 | 4.5/6.5 | 8 | 278 | B/B |
34 | DELTA | CEP | 22 29.2 | +58.5 | 4/6.5 | 41 | 192 | O/B |
35 | 66 | CET | 02 12.7 | -02.4 | 6/7.5 | 16 | 232 | Y/B |
36 | GAMMA | CET | 02 43.3 | +03.2 | 3.5/6 | 3 | 295 | Y/B |
37 | 24 | COM | 12 35.1 | +18.4 | 5/6.5 | 20 | 271 | O/B NICE |
38 | GAMMA | CRA | 19 06.4 | -37.1 | 4.8/5 | 2 | 157 | -- |
39 | SIGMA | CRB | 16 14.7 | +33.9 | 5/6/10.5 | 6/71 | 229/85 | -- |
40 | DELTA | CRV | 12 29.9 | -16.5 | 3/8.5 | 24 | 214 | Y/RP |
41 | ä1669 | CRV | 12 41.3 | -13.0 | 6/6 | 5 | 309 | -- |
42 | ä2486 | CYG | 19 12.1 | +49.9 | 6.6/8.8 | 8 | 210 | IN BEAUTIFUL FIELD! |
43 | BETA | CYG | 19 30.7 | +28.0 | 3/5.5 | 34 | 54 | Y/B ALBERIO |
44 | h1470 | CYG | 20 03.6 | +38.3 | 7/9 | 29 | 337 | TYC 3150-2591-1/ Y/G COLORI SUPERBI!! |
45 | ä2658 | CYG | 20 13.5 | +53.2 | 7/9/10/13 | 6/49/34 | 113/208/313 | Y/W/B/O |
46 | OMICRON | CYG | 20 13.6 | +46.8 | 4/7 | 107 | 173 | -- |
47 | 61 | CYG | 21 06.3 | +38.7 | 5.5/6 | 28 | 144 | YO/YO FAMOUS |
48 | MU | CYG | 21 44.1 | +28.7 | 4.5/6 | 2 | 289 | -- |
49 | GAMMA | DEL | 20 46.7 | +16.2 | 4.5/5 | 10 | 268 | Y/G |
50 | 16/17 | DRA | 16 36.2 | +52.9 | 5/5.5/6 | 90/3 | 194/109 | -- |
51 | MU | DRA | 17 05.3 | +54.4 | 5.5/5.5 | 2 | 66 | W/W |
52 | NU | DRA | 17 32.2 | +55.2 | 5/5 | 62 | 312 | W/W EASY |
53 | 2 | EQU | 21 02.3 | +07.2 | 7/7 | 3 | 218 | NEAT |
54 | DELTA | EQU | 21 14.5 | +10.0 | 5.2/9.4 | 48 | 14 | 3 FAINT STARS FOLLOWING |
55 | THETA | ERI | 02 58.3 | -40.3 | 3.5/4.5 | 8 | 88 | W/W BRILLIANT |
56 | F | ERI | 03 48.5 | -37.6 | 5/5.5 | 8 | 212 | TYC 7570-1585-1/ W/W |
57 | 32 | ERI | 03 54.3 | -03.0 | 5/6 | 7 | 347 | Y/GB VIVID |
58 | OMICRON | ERI | 04 15.4 | -07.6 | 4.5/9.5 | 83 | 105 | -- |
59 | OMEGA | FOR | 02 33.8 | -28.3 | 5/8 | 11 | 244 | W/B |
60 | ALPHA | GEM | 07 34.6 | +31.9 | 2.5/3.5/9 | 2/73 | 140/164 | BW/BW CASTOR |
61 | ALPHA | HER | 17 14.7 | +14.4 | 3/5.5 | 5 | 110 | O/BG |
62 | DELTA | HER | 17 15.1 | +24.8 | 3/8.5 | 9 | 241 | GW/P |
63 | 95 | HER | 18 01.5 | +21.6 | 5/5 | 6 | 258 | G/R NICE |
64 | N | HYA | 11 32.3 | -29.3 | 6/6 | 9 | 210 | TYC6663-1169-1 |
65 | 8 | LAC | 22 35.8 | +39.7 | 6/6.5/10.5/9.5 | 22/48/81 | 186/169/145 | -- |
66 | ALPHA | LEO | 10 08.4 | +12.0 | 1.5/8 | 177 | 307 | REGULUS |
67 | GAMMA | LEO | 10 19.9 | +19.8 | 2.5/3.5 | 4 | 123 | Y/G |
68 | 88 | LEO | 11 31.8 | +14.4 | 6.5/8.5 | 15 | 326 | Y/B |
69 | 90 | LEO | 11 34.7 | +16.8 | 6/7.5/9 | 3/63 | 209/235 | W/B |
70 | h3752 | LEP | 05 21.9 | -24.8 | 5.5/6.5/9 | 3/59 | 97/106 | TYC 6479-1781-1 |
71 | GAMMA | LEP | 05 44.5 | -22.5 | 3.5/6 | 95 | 351 | Y/R |
72 | ALPHA | LIB | 14 50.9 | -16.0 | 3/5 | 231 | 314 | -- |
73 | 12 | LYN | 06 46.2 | +59.4 | 5.5/6/7.5 | 2/9 | 101/308 | TRIPLE-FINE |
74 | 38 | LYN | 09 18.9 | +36.8 | 4/6.5 | 3 | 228 | G/B |
75 | ALPHA | LYR | 18 36.9 | +38.7 | 0/10 | 63 | 173 | VEGA DISTANT COMPANION |
76 | EPSILON | LYR | 18 44.4 | +39.7 | 5.5/6.5//5/5.5 | 208//3/2 | 173//359/98 | FAMOUS DOUBLE-DOUBLE |
77 | BETA | LYR | 18 50.0 | +33.4 | 3.5/7 | 47 | 149 | -- |
78 | BETA-11 | MON | 06 28.8 | -07.0 | 5/5.5/6 | 7/3 | 132/105 | TRIPLE ALL YELLOW-WHITE |
79 | 36 | OPH | 17 15.4 | -26.6 | 5.5/5.5 | 4 | 163 | Y/R |
80 | 70 | OPH | 18 05.4 | +02.5 | 4/6 | 3 | 72 | Y/RO COLOR CONTRAST |
81 | BETA | ORI | 05 14.5 | -08.2 | 0/7 | 9 | 202 | B/W RIGEL DISTANT COMPANION |
82 | ETA | ORI | 05 24.5 | -02.4 | 4/5 | 2 | 77 | W/W D |
83 | IOTA | ORI | 05 35.4 | -05.9 | 3/7 | 11 | 141 | -- |
84 | SIGMA | ORI | 05 38.7 | -02.6 | 4/7.5/10/6.5 | 13/11/42 | 84/236/61 | STRIKING |
85 | ZETA | ORI | 05 40.7 | -02.0 | 2/5.5 | 3 | 164 | -- |
86 | ä817 | ORI | 05 54.9 | +07.0 | 8/8 | 18 | 73 | NEAR BETELGEUSE |
87 | EPSILON | PEG | 21 44.2 | +09.9 | 2.5/8.5/11 | 143/82 | 321/325 | -- |
88 | ETA | PER | 02 50.7 | +55.9 | 4/8.5 | 29 | 301 | Y/B |
89 | 55 | PSC | 00 39.9 | +21.5 | 5.5/8 | 7 | 193 | Y/B |
90 | ZETA | PSC | 01 13.7 | +07.6 | 4.5/5.5 | 24 | 63 | -- |
91 | ALPHA | PSC | 02 02.0 | +02.7 | 4/5 | 2 | 292 | BW/BW |
92 | KAPPA | PUP | 07 38.7 | -26.8 | 4.5/4.5 | 10 | 318 | TYC6547-2626-1/ W/W MARKEB, MATCHED |
93 | 2 | PUP | 07 45.5 | -14.7 | 6/7 | 17 | 340 | -- |
94 | XI | SCO | 16 04.4 | -11.3 | 5/5.5/7 | 1/7 | 358/53 | W/W |
95 | BETA | SCO | 16 05.4 | -19.8 | 2.5/5 | 14 | 23 | B/W |
96 | NU | SCO | 16 12.0 | -19.5 | 4/6.5/6.5 | 1/41 | 2/336 | Y/O |
97 | ALPHA | SCO | 16 29.5 | -26.4 | 1/6.5 | 3 | 275 | R/G ANTARES, DIFFICULT |
98 | KAPPA | SCL | 00 09.3 | -28.0 | 6/6 | 1 | 265 | -- |
99 | BETA | SER | 15 48.5 | +15.2 | 3.5/9 | 31 | 265 | -- |
100 | ä2375 | SER | 18 45.5 | +05.5 | 6.5/6.5 | 2 | 116 | -- |
101 | THETA | SER | 18 56.3 | +04.2 | 4.5/5 | 22 | 103 | YW/YW |
102 | 35 | SEX | 10 43.3 | +04.7 | 6.5/7.5 | 6 | 236 | -- |
103 | HN84 | SGE | 19 39.5 | +16.5 | 6/5/8.5 | 28 | 301 | TYC 1602-1582-1/ O/B NICE MW FIELD |
104 | h5003 | SGR | 17 59.1 | -30.3 | 5/7 | 6 | 106 | TYC 7378-3132-1/ R/R |
105 | h5082 | SGR | 19 03.2 | -19.3 | 6.0/9.5/10.7 | 8/20 | 88/113 | TYC 6290-2062-2/ELEGANT TRIPLE |
106 | IOTA | TRI | 02 12.4 | +30.3 | 5/6.5 | 4 | 72 | Y/B COLOR CONTRAST |
107 | 23 | UMA | 09 31.5 | +63.1 | 4/9 | 23 | 271 | -- |
108 | ZETA | UMA | 13 23.9 | +54.9 | 2.5/4 | 14 | 151 | W/W MIZAR; ALCOR 12'DIST |
109 | ALPHA | UMI | 02 30.1 | +89.2 | 2/9 | 18 | 218 | Y/BW |
110 | GAMMA | VIR | 12 41.7 | -01.5 | 3.5/3.5 | 5 | 306 | YW/YW MATCHED, PORRIMA |
111 | THETA | VIR | 13 10.1 | -05.6 | 4.5/9 | 7 | 343 | Y/R |
Designed by Gabriel Ditu ©Copyright 2024 - All Rights Reserved
|
|
|