| 
      
      
    
      
      
        
    Total eclipse = the Moon completely obscures the Sun, and solar corona to be visible.
 Annular eclipse = the Sun and the Moon are exactly in line, but the apparent size of the Moon is smaller than that of the Sun. The Sun appears as a very bright ring.
 
 Hybrid eclipse = shifts between total and annular along the path of the eclipse.
 
 Partial eclipse = the Sun and Moon are not exactly in line and the Moon only partially obscures the Sun.
 
 
 | 
©Copyright 2025 Gabriel Ditu
| Solar Eclipses Dates up to 2057 |  
| Date | Time (UTC) | Type | Location |  
| 2012-11-13 | 22:12:55 | Total | Total: Arnhem Land and central Cape York Peninsula, Australia, Kermadec Islands, New Zealand Partial: Australia, New Zealand, Melanesia, southeastern South America, southern Pacific, Polynesia, Antarctic Peninsula, West Antarctica
 |  
| 2013-05-10 | 00:26:20 | Annular | Annular: Western Australia, Northern Territory and Queensland, Australia, Louisiade Archipelago, Solomon Islands, Kiribati Partial: Australia, New Zealand, Central Pacific, Hawaii, Indonesia
 |  
| 2013-11-03 | 12:47:36 | Hybrid | Hybrid: Gabon, Republic of the Congo, Democratic Republic of the Congo, Uganda, Kenya, Ethiopia Partial: eastern America, eastern Canada, Caribbean, eastern South America, South Europe, Africa
 |  
| 2014-04-29 | 06:04:33 | Annular non-central
 | Annular: western Wilkes Land Antarctica Partial: south Indian Ocean, Australia, east Antarctica
 |  
| 2014-10-23 | 21:45:39 | Partial | Partial: Northern Pacific, North America, Mexico, eastern Russia |  
| 2015-03-20 | 09:46:47 | Total | Total: Faroe Islands, Svalbard, North Atlantic, North Pole Partial: Greenland, Europe, central Asia, western Russia
 |  
| 2015-09-13 | 06:55:19 | Partial | Partial: Southern Africa, south Indian Ocean, east Antarctica |  
| 2016-03-09 | 01:58:19 | Total | Total: Indonesia, Micronesia, Marshall Islands Partial: southeastern Asia, Korea, Japan, eastern Russia, Alaska, northwestern Australia, Hawaii, Pacific
 |  
| 2016-09-01 | 09:08:02 | Annular | Annular: Atlantic, central Africa, Madagascar Partial: Africa, Indian Ocean
 |  
| 2017-02-26 | 14:54:33 | Annular | Annular: southern Chile and Argentina, Angola, southwestern Katanga Partial: southern and western Africa, southern South America, Antarctica
 |  
| 2017-08-21 | 18:26:40 | Total | Total: Oregon, Idaho, Wyoming, Nebraska, Kansas, Missouri, Illinois, Kentucky, Tennessee, North Carolina, Georgia, South Carolina Partial: North America, Hawaii, Greenland, Iceland, British Isles, Portugal, Central America, Caribbean, northern South America
 |  
| 2018-02-15 | 20:52:33 | Partial | Partial: Antarctica, southern South America |  
| 2018-07-13 | 03:02:16 | Partial | Partial: South Australia, Victoria, Tasmania, Indian Ocean, Budd Coast |  
| 2018-08-11 | 09:47:28 | Partial | Partial: northeastern Canada, Greenland, Iceland, Arctic Ocean, Scandinavia, northern British Isles, Russia, north Asia |  
| 2019-01-06 | 01:42:38 | Partial | Partial: northeastern Asia, southwestern Alaska, Aleutian Islands |  
| 2019-07-02 | 19:24:08 | Total | Total: central Argentina and Chile, Tuamotu Archipelago Partial: South America, Easter Island, Galapagos Islands, Central America, Polynesia
 |  
| 2019-12-26 | 05:18:53 | Annular | Annular: Saudi Arabia, Bahrain, Qatar, United Arab Emirates, Oman, India, Sri Lanka, northern Sumatra, Singapore, Borneo, central Indonesia, Palau, Micronesia, Guam Partial: Asia, western Melanesia, northwestern Australia, Middle East, East Africa
 |  
| 2020-06-21 | 06:41:15 | Annular | Annular: Congo, Sudan, Ethiopia, Eritrea, Yemen, Oman, southern Pakistan, northern India, Tibet, southern China, Taiwan Partial: Asia, southeastern Europe, Africa, Middle East, west Melanesia, Western Australia, Northern Territory, Cape York Peninsula
 |  
| 2020-12-14 | 16:14:39 | Total | Total: southern Chile and Argentina, Kiribati, Polynesia Partial: central and southern South America, southwest Africa, Antarctic Peninsula
 |  
| 2021-06-10 | 10:43:07 | Annular | Annular: northern Canada, Greenland, Russia Partial: northern North America, Europe, Asia
 |  
| 2021-12-04 | 07:34:38 | Total | Total: Antarctica Partial: South Africa, south Atlantic
 |  
| 2022-04-30 | 20:42:36 | Partial | Partial: southeast Pacific, southern South America |  
| 2022-10-25 | 11:01:20 | Partial | Partial: Europe, northeast Africa, Mid East, west Asia |  
| 2023-04-20 | 04:17:56 | Hybrid | Hybrid: Indonesia, Australia, Papua New Guinea Partial: southeast Asia, East Indies, Philippines, New Zealand
 |  
| 2023-10-14 | 18:00:41 | Annular | Annular: Western United States, Central America, Colombia, Brazil Partial: North America, Central America, South America
 |  
| 2024-04-08 | 18:18:29 | Total | Total: Mexico, central United States, east Canada Partial: North America, Central America
 |  
| 2024-10-02 | 18:46:13 | Annular | Annular: south Chile, south Argentina Partial: Pacific, southern South America
 |  
| 2025-03-29 | 10:48:36 | Partial | Partial: northwest Africa, Europe, north Russia |  
| 2025-09-21 | 19:43:04 | Partial | Partial: South Pacific, New Zealand, Antarctica |  
| 2026-02-17 | 12:13:06 | Annular | Annular: Antarctica Partial: south Argentina, Chile, South Africa, Antarctica
 |  
| 2026-08-12 | 17:47:06 | Total | Total: Arctic, Greenland, Iceland, Spain Partial: northern North America, west Africa, Europe
 |  
| 2027-02-06 | 16:00:48 | Annular | Annular: Chile, Argentina, Atlantic Partial: South America, Antarctica, west and South Africa
 |  
| 2027-08-02 | 10:07:50 | Total | Total: Morocco, Spain, Algeria, Libya, Egypt, Saudi Arabia, Yemen, Somalia Partial: Africa, Europe, Mid East, west and south Asia
 |  
| 2028-01-26 | 15:08:59 | Annular | Annular: Ecuador, Peru, Brazil, Suriname, Spain, Portugal Partial: east North America, central and South America, west Europe, northwest Africa
 |  
| 2028-07-22 | 02:56:40 | Total | Total: Australia, New Zealand Partial: southeast Asia, East Indies
 |  
| 2029-01-14 | 17:13:48 | Partial | Partial: North America, Central America |  
| 2029-06-12 | 04:06:13 | Partial | Partial: Arctic, Scandinavia, Alaska, north Asia, north Canada |  
| 2029-07-11 | 15:37:19 | Partial | Partial: south Chile, south Argentina |  
| 2029-12-05 | 15:03:58 | Partial | Partial: south Argentina, south Chile, Antarctica |  
| 2030-06-01 | 06:29:13 | Annular | Annular: Algeria, Tunisia, Greece, Turkey, Russia, north China, Japan Partial: Europe, north Africa, Mid East, Asia, Arctic, Alaska
 |  
| 2030-11-25 | 06:51:37 | Total | Total: Botswana, South Africa, Australia Partial: South Africa, south Indian Ocean, East Indies, Australia, Antarctica
 |  
| 2031-05-21 | 07:16:04 | Annular | Annular: Angola, Republic of the Congo, Zambia, Tanzania, south Indian Ocean, Malaysia, Indonesia Partial: Africa, south Asia, East Indies, Australia
 |  
| 2031-11-14 | 21:07:31 | Hybrid | Hybrid: Pacific, Panama Partial: south United States, Central America, northwest South America
 |  
| 2032-05-09 | 13:26:42 | Annular | Annular: south Atlantic Partial: south South America, South Africa
 |  
| 2032-11-03 | 05:34:13 | Partial | Partial: Asia |  
| 2033-03-30 | 18:02:36 | Total | Total: east Russia, Alaska Partial: North America
 |  
| 2033-09-23 | 13:54:31 | Partial | Partial: south South America, Antarctica |  
| 2034-03-20 | 10:18:45 | Total | Total: Nigeria, Cameroon, Chad, Sudan, Egypt, Saudi Arabia, Iran, Afghanistan, Pakistan, India, China Partial: Africa, Europe, west Asia
 |  
| 2034-09-12 | 16:19:28 | Annular | Annular: Chile, Bolivia, Argentina, Paraguay, Brazil Partial: Central America, South America
 |  
| 2035-03-09 | 23:05:54 | Annular | Annular: New Zealand, Pacific Partial: Australia, Mexico, Antarctica
 |  
| 2035-09-02 | 01:56:46 | Total | Total: China, Korea, Japan, Pacific Partial: east Asia, Pacific
 |  
| 2036-02-27 | 04:46:49 | Partial | Partial: Antarctica, south Australia, New Zealand |  
| 2036-07-23 | 10:32:06 | Partial | Partial: south Atlantic |  
| 2036-08-21 | 17:25:45 | Partial | Partial: Alaska, Canada, Arctic, west Europe, northwest Africa |  
| 2037-01-16 | 09:48:55 | Partial | Partial: north Africa, Europe, Mid East, west Asia |  
| 2037-07-13 | 02:40:36 | Total | Total: Australia, New Zealand Partial: East Indies, Australia, Pacific
 |  
| 2038-01-05 | 13:47:11 | Annular | Annular: Cuba, Dominican Republic, Cote d'Ivoire, Ghana, Niger, Chad, Egypt Partial: east North America, north South America, Atlantic, Africa, Europe
 |  
| 2038-07-02 | 13:32:55 | Annular | Annular: Colombia, Venezuela, Mauritania, Morocco, Mali, Niger, Chad, Sudan, Ethiopia, Kenya Partial: North and Central America, South America, Africa, Europe, Mid East
 |  
| 2038-12-26 | 01:00:10 | Total | Total: Australia, New Zealand, south Pacific Partial: southeast Asia, East Indies, Australia, New Zealand, south Pacific, Antarctica
 |  
| 2039-06-21 | 17:12:54 | Annular | Annular: Alaska, north Canada, Norway, Sweden, Finland, Estonia, Russia Partial: North America, west Europe
 |  
| 2039-12-15 | 16:23:46 | Total | Total: Antarctica Partial: south South America
 |  
| 2040-05-11 | 03:43:02 | Partial | Partial: Australia, New Zealand, Antarctica |  
| 2040-11-04 | 19:09:02 | Partial | Partial: North and Central America |  
| 2041-04-30 | 11:52:21 | Total | Total: Angola, Republic of the Congo, Uganda, Kenya, Somalia Partial: Brazil, Africa, Mid East
 |  
| 2041-10-25 | 01:36:22 | Annular | Annular: Mongolia, China, Korea, Japan, Pacific Partial: east Asia, Pacific
 |  
| 2042-04-20 | 02:17:30 | Total | Total: Malaysia, Indonesia, Philippines, north Pacific Partial: east and southeast Asia, Australia, Pacific
 |  
| 2042-10-14 | 02:00:42 | Annular | Annular: Thailand, Malaysia, Indonesia, Australia, New Zealand Partial: south-east Asia, East Indies, south Pacific, Antarctica
 |  
| 2043-04-09 | 18:57:49 | Total non-central
 | Total: northeast Russia Partial: north North America, northeast Asia
 |  
| 2043-10-03 | 03:01:49 | Annular non-central
 | Annular: south Indian Ocean Partial: Antarctica, southwest Australia, Indian Ocean
 |  
| 2044-02-28 | 20:24:40 | Annular | Annular: south Atlantic Partial: Antarctica, South America
 |  
| 2044-08-23 | 01:17:02 | Total | Total: Greenland, north Canada, Montana, North Dakota Partial: north Asia, western North America, Greenland
 |  
| 2045-02-16 | 23:56:07 | Annular | Annular: New Zealand, Pacific Partial: Australia, Hawaii
 |  
| 2045-08-12 | 17:42:39 | Total | Total: south United States, Haiti, Dominican Republic, Venezuela, Guyana, French Guyana, Suriname, Brazil Partial: North, Central and South America, western Africa
 |  
| 2046-02-05 | 23:06:26 | Annular | Annular: Papua New Guinea, Hawaii, California, Oregon, >Idaho Partial: Australia, western United States
 |  
| 2046-08-02 | 10:21:13 | Total | Total: Brazil, Angola, east Namibia, Botswana, South Africa, Swaziland, south Mozambique Partial: Africa
 |  
| 2047-01-26 | 01:33:18 | Partial | Partial: east Asia, Alaska |  
| 2047-06-23 | 10:52:31 | Partial | Partial: north Canada, Greenland, northeast Asia |  
| 2047-07-22 | 22:36:17 | Partial | Partial: southeast Australia, New Zealand |  
| 2047-12-16 | 23:50:12 | Partial | Partial: Antarctica, south Chile, south Argentina |  
| 2048-06-11 | 12:58:53 | Annular | Annular: midwest United States, Quebec, Ontario, Greenland, Iceland, Norway, Sweden, Russia, Afghanistan Partial: North America, Caribbean, north Africa, Europe, west Asia
 |  
| 2048-12-05 | 15:35:27 | Total | Total: Chile, Argentina, Namibia, Botswana Partial: south South America, southwest Africa
 |  
| 2049-05-31 | 13:59:59 | Annular | Annular: Peru, Ecuador, Colombia, Venezuela, Guyana, Senegal, Mali, Burkina Faso, Ghana, Nigeria Partial: southeast United States, Central America, South America, Africa, south Europe
 |  
| 2049-11-25 | 05:33:48 | Hybrid | Hybrid: Saudi Arabia, Yemen, Malaysia, Indonesia Partial: east Africa, south Asia, East Indies, Australia
 |  
| 2050-05-20 | 20:42:50 | Hybrid | Hybrid: south Pacific Partial: New Zealand, southwest South America
 |  
| 2050-11-14 | 13:30:53 | Partial | Partial: northeast United States, east Canada, north Africa, Europe |  
| 2051-04-11 | 02:10:39 | Partial | Partial: Asia, Alaska, Canada, Greenland |  
| 2051-10-04 | 21:02:14 | Partial | Partial: Antarctica, Australia, New Zealand |  
| 2052-03-30 | 18:31:53 | Total | Total: central Pacific, Mexico, United States, central Atlantic Partial: Central and North America, north South America
 |  
| 2052-09-22 | 23:39:10 | Annular | Annular: Australia, south Pacific Partial: New Zealand, Antarctica, West Indies
 |  
| 2053-03-20 | 07:08:19 | Annular | Annular: central Indian Ocean, Indonesia Partial: Africa, Indies, Australia, Antarctica
 |  
| 2053-09-12 | 09:34:09 | Total | Total: Morocco, Algeria, Tunisia, Libya, Egypt, Saudi Arabia, Indonesia Partial: Greenland, Africa, Europe, Asia
 |  
| 2054-03-09 | 12:33:40 | Partial | Partial: Antarctica, South Africa, Madagascar, Chile |  
| 2054-08-03 | 18:04:02 | Partial | Partial: Antarctica |  
| 2054-09-02 | 01:09:34 | Partial | Partial: Asia, United States, Canada, Greenland |  
| 2055-01-27 | 17:54:05 | Partial | Partial: Canada, United States, Mexico, Cuba |  
| 2055-07-24 | 09:57:50 | Total | Total: South Africa Partial: Africa, Antarctica
 |  
| 2056-01-16 | 22:16:45 | Annular | Annular: central Pacific, Mexico Partial: New Zealand, western North America
 |  
| 2056-07-12 | 20:21:59 | Annular | Annular: central Pacific, Colombia, Ecuador, Peru, Brazil Partial: south North America, Central America, north South America
 |  
| 2057-01-05 | 09:47:52 | Total | Total: southern Atlantic, southern Indian Ocean Partial: Africa, Antarctica, Australia
 |  
| 2057-07-01 | 23:40:15 | Annular | Annular: China, Mongolia, Russia, Canada, United States Partial: Asia, North America
 |  
| 2057-12-26 | 01:14:35 | Total | Total: Antarctica Partial: Australia
 |  |  |